|
|
|
News Releases
Read about the latest news Read about Butterfield in the news releases by selecting the plus sign or the name of the release.
|
|
|
 | 26 October 2015 | | | Bahamas | | | Butterfield Executive Chairman, Brendan McDonagh to Step Down From Post Butterfield Reports Third Quarter Profit Hamilton, Bermuda─26 October 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the third quarter ended 30 September 2015 of $29.3 million, an improvement of $2.2 million compared to $27.1 million earned in the same quarter a year ago. The return on average common equity for the third quarter improved to 15.0% in 2015, compared to 10.9% in the third quarter of 2014. Reported net income for the third quarter was $25.7 million ($0.05 per share on a fully diluted basis) compared to $22.8 million ($0.03 per share on a fully diluted basis) in the same quarter a year ago, up $2.9 million.
|
 | 15 September 2015 | | | Bahamas | | | Butterfield Trust Named Trust Company of the Year Hamilton, Bermuda and Nassau, Bahamas—15 September 2015: Butterfield Group today announced that Butterfield Trust, comprising six independently incorporated trust companies located in key financial centres, has been named Trust Company of the Year at the tenth annual STEP Private Client Awards.
|
 | 3 August 2015 | | | Bahamas | | | Butterfield Welcomes Michael Schrum as Group Chief Financial Officer Hamilton, Bermuda—3 August 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced the appointment of Michael Schrum as Group Chief Financial Officer with effect from 21 September 2015.
|
 | 28 July 2015 | | | Bahamas | | | Butterfield Announces Board and Management Changes Hamilton, Bermuda – 28 July 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced the following changes to its Board and Senior Management: |
 | 27 July 2015 | | | Bahamas | | | Butterfield Reports Second Quarter Profit Hamilton, Bermuda─27 July 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the second quarter ended 30 June 2015 of $27.8 million, an improvement of $1.8 million compared to $26.0 million earned in the same quarter a year ago. The core cash return on average tangible common equity for the second quarter improved to 18.4% in 2015, compared to 15.0% in the second quarter of 2014. Reported net income for the second quarter was $26.4 million ($0.04 per share on a fully diluted basis) compared to $27.5 million ($0.04 per share on a fully diluted basis) in the same quarter a year ago, down $1.1 million.
|
 | 6 July 2015 | | | Bahamas | | | Butterfield Shortlisted for STEP Award Hamilton, Bermuda—6 July 2015: The Society of Trust and Estate Practitioners (“STEP”), the worldwide professional association for practitioners dealing with family inheritance and succession planning, has shortlisted Butterfield Group as a contender for Trust Company of the Year in its 2015/16 Private Client Awards.
|
 | 9 March 2015 | | | Bahamas | | | Timothy Colclough Appointed Managing Director, Butterfield Bahamas Hamilton, Bermuda and Nassau, Bahamas—9 March 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that Timothy Colclough has been named Managing Director of Butterfield Trust (Bahamas) Limited. He replaces Julien Martel who retired from the company on 27 February 2015.
|
 | 26 February 2015 | | | Bahamas | | | Butterfield Reports 2014 Full Year Results Hamilton, Bermuda─26 February 2015: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for 2014 of $106.4 million, an improvement of $29.8 million over the $76.6 million earned in 2013. The core cash return on average tangible common equity improved to 15.1% in 2014, compared to 10.3% in 2013. Reported net income for the year ended 31 December 2014 was $98.3 million ($0.15 per share on a fully diluted basis) compared to $78.2 million ($0.11 per share on a fully diluted basis) in 2013, up $20.1 million year over year.
|
 | 5 February 2015 | | | Bahamas | | | Butterfield Receives Prestigious Euromoney Awards, Cityweatlh Accolades Hamilton, Bermuda—5 February 2015: Butterfield Group today announced that it has received awards for Net-Worth-Specific Services for Super Affluent Clients in the Cayman Islands, and for Succession Planning Advice and Trusts in Guernsey in the 2015 Euromoney Private Banking and Wealth Management Survey. |
|
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|